€1.109,00 – Sold Out
| /
Collections: Hydrofoil , Naish Foils
Category: 2026 , Carbon , Excalibur , Foil , High Aspect , Hydrofoil , Naish , Semi-Complete
Type: Foil Semi-Complete
The Excalibur Semi-Complete combines a high-aspect front wing, high-camber foil section and high-modulus carbon construction for effortless glide, strong low-speed lift and precise feedback. Dihedral wingtips improve ventilation resistance and maneuverability, while the Alpha connection system increases stiffness for a direct feel.
| Size | Aspect ratio | Front wing span | Fuselage | Surface area | Stabilizer | Front wing weight | Price EUR |
|---|---|---|---|---|---|---|---|
| 544 | 10.2 | 74.5 cm / 29″ | 64 cm / 25″ | 544 cm² | E-Series 135 | 0.55 kg | €1109.00 |
| 644 | Not published | Not published | Not published | 644 cm² | Not published | Not published | €1129.00 |
| 744 | 10.2 | 87.0 cm / 34″ | 64 cm / 25″ | 744 cm² | E-Series 135 | 0.75 kg | €1149.00 |
| 844 | Not published | Not published | Not published | 844 cm² | Not published | Not published | €1169.00 |
| 944 | 10.2 | 98.2 cm / 39″ | 64 cm / 25″ | 944 cm² | E-Series 155 | 0.90 kg | €1199.00 |
| 1044 | Not published | Not published | Not published | 1044 cm² | Not published | Not published | €1229.00 |
| 1144 | 10.2 | 108.0 cm / 43″ | 64 cm / 25″ | 1144 cm² | E-Series 175 | 1.24 kg | €1259.00 |
| 1344 | 10.2 | 117.0 cm / 46″ | 64 cm / 25″ | 1344 cm² | E-Series 175 | 1.35 kg | €1299.00 |
| 1544 | Not published | Not published | Not published | 1544 cm² | Not published | Not published | €1339.00 |
Specifications, variants and EUR prices retrieved from the official Naish website on September 9, 2026. A mast is not included unless explicitly stated by the manufacturer.
WAKE STYLE
OUD-LOOSDRECHTSEDIJK 165B
1231LV LOOSDRECHT
THE NETHERLANDS
Tel: +31 (0) 6 35 31 03 61
Email: info@wakestyle.eu
KVK : 61958557
© 2026 Wake Style.
Powered by Shopify