.
M83K/PF - WMP869 - S395/PF - F663K
Bag and Q02K included
Component | Dimension/Spec | Value |
---|---|---|
Front Wing | Span | 869 mm |
Surface | 854 cm2 | |
Volume | 757 cm3 | |
Aspect Ratio | 8.84 | |
Root Chord | 144 mm | |
Maximum Thickness | 17 mm | |
Stabilizer | Span | 400 mm |
Surface | 198 cm2 | |
Volume | 87 cm3 | |
Aspect Ratio | 8.08 | |
Root Chord | 61.72 mm | |
Maximum Thickness | 6.85 mm | |
Fuselage | Length | 663 mm |
Mast | Height | 830 mm |
Mast | Board Connection | Carbon Plate |
Foil Set | Weight (ca.) |
PARTNERS: