€1.364,32
| /
Collections: Hydrofoil Boards & Wingsurf Foil Boards , Mid Length Foil Boards , Naish Foil Boards , NEW
Category: 2027 , Chimera , Downwind , Foil Board , Naish , Parawing , Surf Foil , Wing Foil
Type: Wing Foil Board
The 2027 Chimera is a true all-around foil board for winging, surf, downwind, tow and parawing. Its redesigned shape packs more volume into a shorter, thinner platform, improving planing starts, pumping efficiency and maneuverability once on foil.
| Size | Rider up to | Length | Thickness | Track | Volume | Weight | Width | Handle | Price EUR |
|---|---|---|---|---|---|---|---|---|---|
| 40L 4′8″ | 60 kg | 4′8″ | 3.61″ | 13″ | 40 L | 3.81 kg | 18.8″ | No | €1364.32 |
| 50L 5′2″ | 70 kg | 5′2″ | 4.17″ | 13″ | 50 L | 3.96 kg | 19″ | No | €1451.83 |
| 60L 5′5″ | 80 kg | 5′5″ | 4.8″ | 13″ | 60 L | 4.57 kg | 19.3″ | No | €1548.10 |
| 70L 5′8″ | 90 kg | 5′8″ | 5.09″ | 13″ | 70 L | 4.79 kg | 19.5″ | No | €1574.35 |
| 80L 5′10″ | 95 kg | 5′10″ | 5.31″ | 13″ | 80 L | 5.01 kg | 20.5″ | No | €1591.85 |
| 95L 6′2″ | 105 kg | 6′2″ | 5.63″ | 13″ | 95 L | 5.65 kg | 21.5″ | Yes | €1618.11 |
| 110L 6′4″ | 120 kg | 6′4″ | 6.28″ | 13″ | 110 L | 5.87 kg | 22.4″ | Yes | €1644.36 |
| 130L 6′8″ | 130 kg | 6′8″ | 6.62″ | 13″ | 130 L | 6.70 kg | 23.5″ | Yes | €1679.36 |
Specifications and prices retrieved from the official Naish website on September 9, 2026. Prices are in EUR; applicable taxes and terms depend on your store configuration.
WAKE STYLE
OUD-LOOSDRECHTSEDIJK 165B
1231LV LOOSDRECHT
THE NETHERLANDS
Tel: +31 (0) 6 35 31 03 61
Email: info@wakestyle.eu
KVK : 61958557
© 2026 Wake Style.
Powered by Shopify